Property Attributes
- ID#4428467
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLela Court
- Zip28208
- Style
- Year Built2006
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Enjoy city living in the privacy of your spacious 4-bedroom, 2.5-bath home offering over 1,930 square feet across two thoughtfully designed levels. The covered front porch welcomes you into a bright and open main level featuring prefinished wood flooring -- The spacious living room boasts a gas log fireplace with brick surround making this the perfect place to relax year round plus the convenience of being connected to the well appointed kitchen and dining spaces ideal for everyday living and entertaining. A main-level bedroom provides excellent flexibility for guests, a home office, or additional living space as required. Upstairs, the spacious primary suite features a walk-in closet and private spa-like bath tile surround shower, dual vanity and separate garden tub -- The two additional bedrooms are generously sized and both include their own walk-in closets. A second full bath and the laundry area provide additional convenience to the the upper level and every day living. Outside, enjoy the maintenance free turf and fenced rear backyard and do not miss the custom putting green! Additional features include a partially covered patio, city views, and a detached two-car garage for a safe place to park your vehicles. Located in Wesley Heights near Uptown Charlotte with local dining, entertainment, greenways, and major commuter routes all easily accessible -- this home offers space, versatility, and convenient living!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Ranson Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $650,000 |
General Features
| Living Area | 1936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas |
| Roof | Architectural Shingle,Wood,Wood Trusses |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Gas Water Heater,Microwave |
| HOA Fee | 196.29 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2006 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 071-035-49 |
| Accessibility | Two or More Access Exits,Door Width 32 Inches or More,Kitchen 60 Inch Turning Radius |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lela Court |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West Charlotte |
| City | Charlotte |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0e9a798f-8629-4c99-89a6-9fbf26cdfc0a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 606900 |
| Virtual Tour | https://www.zillow.com/view-imx/0e9a798f-8629-4c99-89a6-9fbf26cdfc0a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1936 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 900 |
| SqFt Upper | 1036 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Detached Garage,Garage Faces Rear |
| Lot Features | Sloped |
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool