Property Attributes
- ID#4427814
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodForest Brook
- Zip28056
- Style
- Year Built1978
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.54 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home to this move in ready single story brick ranch with attached garage. This home has been recently renovated with new luxury vinyl plank flooring, paint, quartz countertops, new windows, all new appliances, and more! This home features 3 bedrooms, 2 bathrooms, living room, and a flex space that could be used for an office, play room, den space, or something else that fits your needs! Step outside on your screened porch in your fenced back yard! This home is on a private street with only Elementary school traffic patterns during pickup times. Great location, great schools, great home. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Cramerton Middle School | Forestview High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,900 |
General Features
| Living Area | 1628 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Screened |
| Construction Materials | Brick Full |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 144295 |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Forest Brook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Forestview |
| City | Gastonia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Robinson |
| Middle/Junior High School | Cramerton |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 273730 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1628 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1628 |
| SqFt Garage | 416 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Keypad Entry |
| Lot Features | Level,Private |
| Water Source | City |
| Lot Size Area | 0.54 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 23,522 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.